34,7531$% 0.1
36,6154€% 0.33
44,0625£% 0.26
2.953,30%0,34
2.645,10%0,31
9.838,65%1,63
3297106฿%-0.2721
34.75$%0.0933
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 34,90 | 0,06 | 14:23:48 |
AEFES | 204,40 | 0,29 | 14:24:15 |
AGHOL | 328,50 | 2,26 | 14:23:54 |
AGROT | 14,24 | 2,08 | 14:24:23 |
AKBNK | 63,30 | 3,77 | 14:24:25 |
AKFGY | 2,33 | 3,56 | 14:24:24 |
AKFYE | 18,50 | 0,00 | 14:24:22 |
AKSA | 10,18 | 2,93 | 14:24:18 |
AKSEN | 36,12 | 0,67 | 14:24:14 |
ALARK | 98,15 | 2,08 | 14:24:17 |
ALFAS | 50,60 | 1,00 | 14:24:17 |
ALTNY | 90,55 | -0,28 | 14:24:23 |
ANSGR | 92,95 | 1,20 | 14:23:23 |
ARCLK | 144,90 | 1,33 | 14:24:23 |
ARDYZ | 37,30 | -0,05 | 14:23:45 |
ASELS | 70,05 | -0,21 | 14:24:25 |
ASTOR | 94,95 | 1,44 | 14:24:24 |
BERA | 16,09 | 0,50 | 14:24:07 |
BIMAS | 495,75 | 1,74 | 14:24:25 |
BINHO | 298,75 | 0,17 | 14:23:57 |
BJKAS | 4,52 | -0,88 | 14:23:17 |
BRSAN | 461,50 | 1,99 | 14:24:19 |
BRYAT | 2.246,00 | -0,22 | 14:24:21 |
BTCIM | 145,30 | -0,82 | 14:23:48 |
CANTE | 1,58 | 1,28 | 14:24:07 |
CCOLA | 53,75 | -0,83 | 14:24:24 |
CIMSA | 40,52 | -0,39 | 14:24:21 |
CLEBI | 2.100,00 | 0,82 | 14:24:01 |
CWENE | 209,50 | 1,11 | 14:24:25 |
DOAS | 221,40 | -1,16 | 14:24:15 |
DOHOL | 14,34 | 0,91 | 14:24:15 |
ECILC | 47,92 | 0,17 | 14:23:12 |
EGEEN | 10.650,00 | 0,66 | 14:24:10 |
EKGYO | 13,56 | 9,53 | 14:24:24 |
ENERY | 273,00 | 0,28 | 14:24:04 |
ENJSA | 63,15 | 0,80 | 14:24:15 |
ENKAI | 53,70 | 2,09 | 14:24:19 |
EREGL | 26,16 | 0,46 | 14:24:24 |
EUPWR | 35,66 | -0,11 | 14:24:24 |
FENER | 109,50 | -2,67 | 14:24:11 |
FROTO | 997,00 | 2,15 | 14:24:25 |
GARAN | 124,80 | 3,31 | 14:24:24 |
GESAN | 46,10 | 0,61 | 14:24:20 |
GOLTS | 497,50 | 3,97 | 14:23:59 |
GUBRF | 251,50 | -0,40 | 14:24:24 |
HALKB | 16,60 | 1,34 | 14:24:23 |
HEKTS | 4,15 | 2,22 | 14:24:15 |
ISCTR | 14,06 | 2,93 | 14:24:24 |
ISMEN | 41,74 | 1,16 | 14:24:18 |
KARSN | 13,08 | 0,08 | 14:24:21 |
KCAER | 14,57 | 2,25 | 14:24:17 |
KCHOL | 196,50 | 1,03 | 14:24:25 |
KLSER | 34,86 | 1,63 | 14:24:16 |
KONTR | 46,88 | 1,08 | 14:24:24 |
KONYA | 7.105,00 | 0,21 | 14:24:01 |
KOZAA | 71,50 | 1,42 | 14:24:20 |
KOZAL | 23,86 | 4,10 | 14:24:21 |
KRDMD | 27,84 | 1,02 | 14:24:21 |
KTLEV | 61,90 | 2,15 | 14:24:23 |
LMKDC | 26,68 | 1,06 | 14:24:10 |
MAVI | 82,30 | -1,91 | 14:24:23 |
MGROS | 495,25 | 1,85 | 14:24:24 |
MIATK | 43,92 | 0,27 | 14:24:23 |
MPARK | 404,25 | -0,92 | 14:24:02 |
OBAMS | 44,72 | 3,57 | 14:24:20 |
ODAS | 6,28 | 1,78 | 14:24:17 |
OTKAR | 479,75 | 1,64 | 14:24:13 |
OYAKC | 73,05 | -0,54 | 14:24:20 |
PAPIL | 15,81 | 9,94 | 14:22:38 |
PEKGY | 5,24 | 8,04 | 14:24:18 |
PETKM | 18,91 | 0,48 | 14:24:20 |
PGSUS | 220,10 | 0,55 | 14:24:25 |
REEDR | 14,87 | 0,27 | 14:24:18 |
RGYAS | 123,80 | 1,89 | 14:24:16 |
SAHOL | 93,35 | 3,72 | 14:24:20 |
SASA | 4,21 | 3,95 | 14:24:23 |
SISE | 41,36 | 0,34 | 14:24:24 |
SKBNK | 4,64 | 1,31 | 14:24:02 |
SMRTG | 39,40 | 0,41 | 14:24:22 |
SOKM | 41,36 | -0,39 | 14:24:15 |
TABGD | 146,00 | 0,62 | 14:24:22 |
TAVHL | 271,25 | -0,37 | 14:24:24 |
TCELL | 93,65 | 1,96 | 14:24:25 |
THYAO | 288,50 | 1,05 | 14:24:24 |
TKFEN | 81,90 | -1,09 | 14:24:11 |
TMSN | 113,00 | -0,53 | 14:24:19 |
TOASO | 197,30 | -0,20 | 14:24:24 |
TSKB | 12,73 | 1,43 | 14:24:20 |
TTKOM | 46,12 | 1,05 | 14:24:15 |
TTRAK | 767,50 | -1,67 | 14:24:24 |
TUKAS | 6,88 | 0,44 | 14:24:20 |
TUPRS | 148,60 | 0,88 | 14:24:25 |
TURSG | 13,29 | 2,23 | 14:24:24 |
ULKER | 114,10 | 2,33 | 14:24:24 |
VAKBN | 23,72 | 2,51 | 14:24:24 |
VESBE | 17,28 | 1,05 | 14:24:24 |
VESTL | 64,50 | 0,00 | 14:23:56 |
YEOTK | 52,65 | -1,59 | 14:24:21 |
YKBNK | 30,16 | 4,00 | 14:24:25 |
ZOREN | 4,38 | 0,69 | 14:24:07 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 34,90 | 0,06 | 14:23:48 |
AEFES | 204,40 | 0,29 | 14:24:15 |
AGHOL | 328,50 | 2,26 | 14:23:54 |
AGROT | 14,24 | 2,08 | 14:24:23 |
AKBNK | 63,30 | 3,77 | 14:24:25 |
AKFGY | 2,33 | 3,56 | 14:24:24 |
AKFYE | 18,50 | 0,00 | 14:24:22 |
AKSA | 10,18 | 2,93 | 14:24:18 |
AKSEN | 36,12 | 0,67 | 14:24:14 |
ALARK | 98,15 | 2,08 | 14:24:17 |
ALFAS | 50,60 | 1,00 | 14:24:17 |
ALTNY | 90,55 | -0,28 | 14:24:23 |
ANSGR | 92,95 | 1,20 | 14:23:23 |
ARCLK | 144,90 | 1,33 | 14:24:23 |
ARDYZ | 37,30 | -0,05 | 14:23:45 |
ASELS | 70,05 | -0,21 | 14:24:25 |
ASTOR | 94,95 | 1,44 | 14:24:24 |
BERA | 16,09 | 0,50 | 14:24:07 |
BIMAS | 495,75 | 1,74 | 14:24:25 |
BINHO | 298,75 | 0,17 | 14:23:57 |
BJKAS | 4,52 | -0,88 | 14:23:17 |
BRSAN | 461,50 | 1,99 | 14:24:19 |
BRYAT | 2.246,00 | -0,22 | 14:24:21 |
BTCIM | 145,30 | -0,82 | 14:23:48 |
CANTE | 1,58 | 1,28 | 14:24:07 |
CCOLA | 53,75 | -0,83 | 14:24:24 |
CIMSA | 40,52 | -0,39 | 14:24:21 |
CLEBI | 2.100,00 | 0,82 | 14:24:01 |
CWENE | 209,50 | 1,11 | 14:24:25 |
DOAS | 221,40 | -1,16 | 14:24:15 |
DOHOL | 14,34 | 0,91 | 14:24:15 |
ECILC | 47,92 | 0,17 | 14:23:12 |
EGEEN | 10.650,00 | 0,66 | 14:24:10 |
EKGYO | 13,56 | 9,53 | 14:24:24 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 273,00 | 0,28 | 14:24:04 |
ENJSA | 63,15 | 0,80 | 14:24:15 |
ENKAI | 53,70 | 2,09 | 14:24:19 |
EREGL | 26,16 | 0,46 | 14:24:24 |
EUPWR | 35,66 | -0,11 | 14:24:24 |
FENER | 109,50 | -2,67 | 14:24:11 |
FROTO | 997,00 | 2,15 | 14:24:25 |
GARAN | 124,80 | 3,31 | 14:24:24 |
GESAN | 46,10 | 0,61 | 14:24:20 |
GOLTS | 497,50 | 3,97 | 14:23:59 |
GUBRF | 251,50 | -0,40 | 14:24:24 |
HALKB | 16,60 | 1,34 | 14:24:23 |
HEKTS | 4,15 | 2,22 | 14:24:15 |
ISCTR | 14,06 | 2,93 | 14:24:24 |
ISMEN | 41,74 | 1,16 | 14:24:18 |
KARSN | 13,08 | 0,08 | 14:24:21 |
KCAER | 14,57 | 2,25 | 14:24:17 |
KCHOL | 196,50 | 1,03 | 14:24:25 |
KLSER | 34,86 | 1,63 | 14:24:16 |
KONTR | 46,88 | 1,08 | 14:24:24 |
KONYA | 7.105,00 | 0,21 | 14:24:01 |
KOZAA | 71,50 | 1,42 | 14:24:20 |
KOZAL | 23,86 | 4,10 | 14:24:21 |
KRDMD | 27,84 | 1,02 | 14:24:21 |
KTLEV | 61,90 | 2,15 | 14:24:23 |
LMKDC | 26,68 | 1,06 | 14:24:10 |
MAVI | 82,30 | -1,91 | 14:24:23 |
MGROS | 495,25 | 1,85 | 14:24:24 |
MIATK | 43,92 | 0,27 | 14:24:23 |
MPARK | 404,25 | -0,92 | 14:24:02 |
OBAMS | 44,72 | 3,57 | 14:24:20 |
ODAS | 6,28 | 1,78 | 14:24:17 |
OTKAR | 479,75 | 1,64 | 14:24:13 |
OYAKC | 73,05 | -0,54 | 14:24:20 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 15,81 | 9,94 | 14:22:38 |
PEKGY | 5,24 | 8,04 | 14:24:18 |
PETKM | 18,91 | 0,48 | 14:24:20 |
PGSUS | 220,10 | 0,55 | 14:24:25 |
REEDR | 14,87 | 0,27 | 14:24:18 |
RGYAS | 123,80 | 1,89 | 14:24:16 |
SAHOL | 93,35 | 3,72 | 14:24:20 |
SASA | 4,21 | 3,95 | 14:24:23 |
SISE | 41,36 | 0,34 | 14:24:24 |
SKBNK | 4,64 | 1,31 | 14:24:02 |
SMRTG | 39,40 | 0,41 | 14:24:22 |
SOKM | 41,36 | -0,39 | 14:24:15 |
TABGD | 146,00 | 0,62 | 14:24:22 |
TAVHL | 271,25 | -0,37 | 14:24:24 |
TCELL | 93,65 | 1,96 | 14:24:25 |
THYAO | 288,50 | 1,05 | 14:24:24 |
TKFEN | 81,90 | -1,09 | 14:24:11 |
TMSN | 113,00 | -0,53 | 14:24:19 |
TOASO | 197,30 | -0,20 | 14:24:24 |
TSKB | 12,73 | 1,43 | 14:24:20 |
TTKOM | 46,12 | 1,05 | 14:24:15 |
TTRAK | 767,50 | -1,67 | 14:24:24 |
TUKAS | 6,88 | 0,44 | 14:24:20 |
TUPRS | 148,60 | 0,88 | 14:24:25 |
TURSG | 13,29 | 2,23 | 14:24:24 |
ULKER | 114,10 | 2,33 | 14:24:24 |
VAKBN | 23,72 | 2,51 | 14:24:24 |
VESBE | 17,28 | 1,05 | 14:24:24 |
VESTL | 64,50 | 0,00 | 14:23:56 |
YEOTK | 52,65 | -1,59 | 14:24:21 |
YKBNK | 30,16 | 4,00 | 14:24:25 |
ZOREN | 4,38 | 0,69 | 14:24:07 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.